![]() |
Lake Toxaway Weather Center
|
|
Humidity
98%
|
Pressure
30.3"
|
Wind
3.8
mph (NE)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 62°F | 63°F | 65°F | 67°F | 70°F | 70°F | 70°F | 68°F | 67°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F |
Feels Like | 59°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 55°F | 54°F | 56°F | 59°F | 62°F | 63°F | 64°F | 67°F | 70°F | 70°F | 69°F | 68°F | 67°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F |
Cloudiness | 98% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 97% | 94% | 95% | 99% | 99% | 99% | 96% | 95% | 87% | 57% | 45% | 59% | 68% | 72% | 74% | 76% | 83% | 91% | 93% | 92% | 89% | 86% | 90% | 95% | 93% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 72% | 77% | 78% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 98% | 93% | 87% | 80% | 74% | 77% | 86% | 85% | 87% | 86% | 89% | 87% | 86% | 85% | 85% | 88% | 92% | 93% | 94% | 95% | 94% | 94% | 94% | 90% | 82% | 72% | 69% | 68% | 65% | 60% | 60% | 61% | 68% | 73% | 81% | 81% | 78% | 78% | 78% | 76% | 76% | 77% | 80% | 83% | 84% | 87% | 90% |
Dew Point | 58°F | 60°F | 57°F | 56°F | 54°F | 53°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 54°F | 56°F | 56°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 4.1 mph | 3.8 mph | 5.4 mph | 6.2 mph | 6.5 mph | 6.5 mph | 5 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.9 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.8 mph | 4.4 mph | 4.8 mph | 4 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.7 mph | 4 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.6 mph | 4 mph | 3.9 mph | 4.2 mph | 5.3 mph | 6.2 mph | 6.5 mph | 5.4 mph | 4.4 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3 mph | 3.3 mph | 3 mph | 2.8 mph | 1.9 mph | 1.4 mph | 0.8 mph | 0.7 mph | 0.7 mph | 0.3 mph |
Wind Direction |
![]() 36° NE | ![]() 54° NE | ![]() 89° E | ![]() 100° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 92° E | ![]() 69° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 35° NE | ![]() 23° NNE | ![]() 27° NNE | ![]() 39° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 51° NE | ![]() 45° NE | ![]() 36° NE | ![]() 38° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 56° NE | ![]() 83° E | ![]() 98° E | ![]() 101° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 130° SE | ![]() 126° SE | ![]() 101° E | ![]() 86° E | ![]() 65° ENE | ![]() 75° ENE | ![]() 58° ENE | ![]() 72° ENE | ![]() 107° ESE | ![]() 96° E | ![]() 76° ENE | ![]() 65° ENE | ![]() 49° NE | ![]() 59° ENE | ![]() 54° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Rain |
63 °F
|
53 °F
|
20% |
74% |
Monday
Oct 6 |
![]() Clouds |
70 °F
|
55 °F
|
0% |
65% |
Tuesday
Oct 7 |
![]() Clouds |
71 °F
|
58 °F
|
0% |
63% |
Wednesday
Oct 8 |
![]() Rain |
70 °F
|
58 °F
|
100% |
71% |
Thursday
Oct 9 |
![]() Rain |
62 °F
|
52 °F
|
84% |
56% |
Friday
Oct 10 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
48% |
Saturday
Oct 11 |
![]() Rain |
64 °F
|
47 °F
|
34% |
52% |
Sunday
Oct 12 |
![]() Rain |
61 °F
|
49 °F
|
100% |
69% |
Monday
Oct 13 |
![]() Rain |
65 °F
|
44 °F
|
89% |
43% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
54 °F
|
100% |
96% |
Wednesday
Oct 15 |
![]() Rain |
63 °F
|
54 °F
|
100% |
82% |
Thursday
Oct 16 |
![]() Rain |
69 °F
|
56 °F
|
33% |
59% |
Friday
Oct 17 |
![]() Rain |
58 °F
|
41 °F
|
82% |
71% |
Saturday
Oct 18 |
![]() Clear |
54 °F
|
32 °F
|
0% |
24% |
Sunday
Oct 19 |
![]() Clear |
63 °F
|
32 °F
|
0% |
20% |
Monday
Oct 20 |
![]() Clear |
68 °F
|
45 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Toxaway News Lake Toxaway Photos Lake Toxaway Videos |